Product Comparison
![]() |
![]() |
![]() |
![]() |
|
Model | ZUMI W2 | ZUMI WS2 | Zumi W2 pro | Zumi WS2 pro |
Max. Gate Weight & Length | 900 lb. 20 ft. Gate | 900 lb. 20 ft. Gate | 1100 lb. 20 ft. Gate | 1100 lb. 20 ft. Gate |
Motor Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
Motor Power | 50W | 50W | 60W | 60W |
Gate Control Methods | Remote, Manual, & App | Remote, Manual, & App | Remote, Manual, & App | Remote, Manual, & App |
Remote Control Range | 164 ft. | 164 ft. | 164 ft. | 164 ft. |
Gate Closing Time | 10–15 sec. | 10–15 sec. | 10–15 sec. | 10–15 sec. |
Max. Travel | 19.3 in. (490 mm) | 19.3 in. (490 mm) | 19.3 in. (490 mm) | 19.3 in. (490 mm) |
Power Supply Options | 3 Types | 3 Types | 3 Types | 3 Types |
AC Power | ✓ | ✓ | ✓ | ✓ |
Battery Capacity | ✗ | 12V 8Ah Battery | ✗ | 12V 8Ah Battery |
Solar Panel Included | ✗ | 30W Solar Panel Incl. | ✗ | 30W Solar Panel Incl. |
Solar Panel Compatible | ✓ | ✓ | ✓ | ✓ |
Working Temperature | −4°F to 122°F | −4°F to 122°F | −4°F to 122°F | −4°F to 122°F |
Sound Level | <65 dB | <65 dB | <65 dB | <65 dB |
Weatherproof Rating | IP55 | IP55 | IP55 | IP55 |
Welcome to ZUMI's Product Comparison Page
Here, you can compare the features and specifications of our single and dual swing gate openers to find the perfect match for your needs. Whether you're seeking a solar-powered solution or a heavy-duty opener, our comparison tool will assist you in making an informed decision.

Features of ZUMI Gate Openers
- Smartphone App Control: Manage your gate remotely with our user-friendly app, offering real-time status updates and seamless operation.
- Solar-Powered Options: Eco-friendly models equipped with solar panels for energy-efficient performance.